House prices in SO15
Median value — June 2026
£272,793
Modelled from 13,647 properties Stede tracks in SO15
Market snapshot
£272,793
Median value
£332,702
Average value
459
Sales in the last 12 months
unchanged
Change over the past year
Value over time
- Modelled value
Modelled month by month from the UK House Price Index, averaged across every property type Stede tracks here.
View as a table
| Year | Modelled value |
|---|---|
| 2000 | £90,251 |
| 2001 | £106,778 |
| 2002 | £134,070 |
| 2003 | £150,526 |
| 2004 | £166,515 |
| 2005 | £165,071 |
| 2006 | £173,340 |
| 2007 | £185,871 |
| 2008 | £159,909 |
| 2009 | £170,591 |
| 2010 | £175,784 |
| 2011 | £169,359 |
| 2012 | £168,139 |
| 2013 | £176,890 |
| 2014 | £193,896 |
| 2015 | £211,339 |
| 2016 | £225,045 |
| 2017 | £233,932 |
| 2018 | £237,561 |
| 2019 | £233,199 |
| 2020 | £237,998 |
| 2021 | £262,295 |
| 2022 | £283,594 |
| 2023 | £265,539 |
| 2024 | £279,617 |
| 2025 | £271,143 |
| 2026 | £272,793 |
Property types
- Flat / Maisonette39%£159,104
- Semi-detached house28%£358,392
- Mid-terrace house21%£287,704
- Detached house9%£484,467
- Property3%£362,640
Recent sales
- 4 Handel Road, Southampton, SO15 2BW£570,000 · 2026—
- 47 English Road, Southampton, SO15 8QG£290,000 · 2026—
- 26 Claremont Crescent, Southampton, SO15 4GS£330,000 · 2026—
- 40 Foundry Lane, Southampton, SO15 3FZ£255,000 · 2026—
- 4 Lansdowne Road, Southampton, SO15 4HB£345,000 · 2026—
- 15 Rollesbrook Gardens, Southampton, SO15 5WA£450,000 · 2026—
- 80 Blyth Mews, Southampton, SO15 2AR£365,000 · 2026—
- Parkview, 5, Flat 21, Handel Road, Southampton, SO15 2NY£196,000 · 2026—
Addresses in SO15
- 1 - 5, Cannon Street, Southampton, SO15 5PQ£200,000 · 2023£200,000
- 1 Albany Road, Southampton, SO15 3EF£140,000 · 2006£251,000
- 1 Alexandra Road, Southampton, SO15 5DH£350,000 · 2024£366,000
- 1 Ampthill Road, Southampton, SO15 8LN£186,955 · 2010£315,000
- 1 Andover Road, Southampton, SO15 3AZ£206,000 · 2018£254,000
- 1 Arlott Court, Southampton, SO15 2RZ£160,000 · 2011£226,000
- 1 Arthur Road, Southampton, SO15 5DZ£140,000 · 1996£739,000
- 1 Ashdene, Southampton, SO15 4GP£69,950 · 1995£421,000
- 1 Ashridge Close, Southampton, SO15 2GX£425,000 · 2015£597,000
- 1 Atherley Court, Southampton, SO15 7NG£175,000 · 1999£641,000
- 1 Atherley Road, Southampton, SO15 5DR£340,000 · 2018£414,000
- 1 Avro Close, Southampton, SO15 4AE£185,000 · 2005£329,000
- 1 Banister Gardens, Southampton, SO15 2LX£102,000 · 1995£541,000
- 1 Banister Mews, Southampton, SO15 2TS£310,000 · 2021£361,000
- 1 Bellemoor Road, Southampton, SO15 5JY£880,000 · 2025£895,000
- 1 Bellevue Road, Southampton, SO15 2AW£562,500 · 2022£602,000
- 1 Benson Road, Southampton, SO15 8PY£93,000 · 2014£128,000
- 1 Berkeley Close, Southampton, SO15 2TR£164,950 · 2002£383,000
- 1 Berkeley Road, Southampton, SO15 2JB£182,000 · 2003£410,000
- 1 Blighmont Avenue, Southampton, SO15 8RD£275,000 · 2026£277,000
- 1 Blighmont Crescent, Southampton, SO15 8RH£360,000 · 2021£404,000
- 1 Boundary Close, Southampton, SO15 4PE£125,000 · 2002£295,000
- 1 Bourne Avenue, Southampton, SO15 5NT£380,000 · 2015£558,000
- 1 Bramston Road, Southampton, SO15 5GH£235,000 · 2009£453,000
- 1 Branksome Avenue, Southampton, SO15 5NX£375,000 · 2015£550,000
- 1 Bridlington Avenue, Southampton, SO15 5HL£569,000 · 2023£572,000
- 1 Brighton Road, Southampton, SO15 2JJ£333,000 · 2023£333,000
- 1 Brunel Road, Southampton, SO15 0LQ£103,000 · 2007£129,000
- 1 Burton Road, Southampton, SO15 2HZ£87,500 · 2000£300,000
- 1 Canton Street, Southampton, SO15 2DJ£275,000 · 2017£362,000
- 1 Carlton Place, Southampton, SO15 2EA£40,000 · 1997£161,000
- 1 Cavendish Mews, Southampton, SO15 2TL£160,000 · 2016£189,000
- 1 Cedar Avenue, Southampton, SO15 5GX£248,000 · 2006£441,000
- 1 Charles Knott Gardens, Southampton, SO15 2TF£264,950 · 2007£448,000
- 1 Cherry Walk, Southampton, SO15 5GD£269,000 · 2007£432,000
- 1 Church End, Southampton, SO15 3JE£355,000 · 2024£378,000
- 1 Church Street, Southampton, SO15 5LG£225,000 · 2017£261,000
- 1 Clifton Road, Southampton, SO15 4GU£73,950 · 1997£406,000
- 1 Colebrook Avenue, Southampton, SO15 5NS£360,000 · 2025£352,000
- 1 Commercial Road, Southampton, SO15 1GF£410,000 · 2008£685,000
- 1 Cranbourne Close, Southampton, SO15 7QQ£200,000 · 2005£356,000
- 1 Creighton Road, Southampton, SO15 4JF£199,950 · 2006£362,000
- 1 Cromwell Road, Southampton, SO15 2JH£120,000 · 2002£206,000
- 1 Cunard Avenue, Southampton, SO15 5GN£74,000 · 1996£416,000
- 1 Dawlish Avenue, Southampton, SO15 5HQ£378,000 · 2021£424,000
- 1 Devonia Villas, Southampton, SO15 3RS£262,000 · 2025£264,000
- 1 Devonshire Road, Polygon, Southampton, SO15 2GH£250,000 · 2021£288,000
- 1 Didcot Road, Southampton, SO15 5QX£270,000 · 2026£274,000
- 1 Dorset Street, Southampton, SO15 2DP£14,360,000 · 2018£16,527,000
- 1 Dyer Road, Southampton, SO15 3EH£210,000 · 2025£213,000
About this area
SO15 is a UK postcode district. Stede can model 13,647 properties there, from HM Land Registry Price Paid Data and the UK House Price Index.
As of June 2026, SO15 has a median estimated value of £272,793 and an average of £332,702.
Modelled values in SO15 are unchanged over the past year and +10% over five years.
The market here is mostly flats, which make up 39% of the properties Stede tracks in SO15.
459 sales were recorded in SO15 over the past 12 months.
Common questions
What is the average house price in SO15?
As of June 2026, the average estimated value is £332,702 and the median is £272,793 across 13,647 properties Stede tracks in SO15. This is not a formal market valuation.
Are house prices in SO15 going up or down?
Modelled values in SO15 are unchanged over the past year and +10% over five years, based on the UK House Price Index.
What types of property are in SO15?
39% of the properties Stede tracks in SO15 are flats. semi-detached houses are next most common, at 28%.
How many properties are in SO15?
Stede can model 13,647 properties in SO15, with 459 recorded sales in the past 12 months.
How does Stede calculate house prices for SO15?
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources used for every individual property valuation on Stede. Full detail is on the methodology page.
How we calculate this
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources behind every individual property valuation on Stede.
Read the full methodology and data sources →