House prices on Piccadilly
Median value — November 2026
£385,000
Modelled from 153 properties Stede tracks in Piccadilly
Market snapshot
£385,000
Median value
£400,824
Average value
3
Sales in the last 12 months
+3%
Change over the past year
Value over time
- Modelled value
- Projected
Modelled month by month from the UK House Price Index, averaged across every property type Stede tracks here.
View as a table
| Year | Modelled value |
|---|---|
| 2000 | £84,885 |
| 2001 | £102,129 |
| 2002 | £132,206 |
| 2003 | £149,755 |
| 2004 | £176,666 |
| 2005 | £181,587 |
| 2006 | £197,883 |
| 2007 | £209,596 |
| 2008 | £181,163 |
| 2009 | £189,131 |
| 2010 | £190,646 |
| 2011 | £192,952 |
| 2012 | £198,617 |
| 2013 | £206,960 |
| 2014 | £221,453 |
| 2015 | £234,476 |
| 2016 | £249,220 |
| 2017 | £253,923 |
| 2018 | £263,122 |
| 2019 | £263,816 |
| 2020 | £282,172 |
| 2021 | £311,277 |
| 2022 | £331,017 |
| 2023 | £318,976 |
| 2024 | £327,331 |
| 2025 | £325,567 |
| 2026 | £334,000 |
There aren't enough recorded sales on Piccadilly alone to model a trend for it, so this line shows York instead.
Property types
- Flat / Maisonette100%£385,000
Recent sales
- Ryedale House, 58 - 60, Apartment 210, Piccadilly, York, YO1 9NX£262,500 · 2026£383,000
- Mayfair House, 17, Piccadilly, York, YO1 9QJ£203,500 · 2026£206,000
- Mayfair House, 24, Piccadilly, York, YO1 9QJ£240,000 · 2025£253,000
- Trafalgar House, 17, Piccadilly, York, YO1 9QP£265,000 · 2025£327,000
- Trafalgar House, 25, Piccadilly, York, YO1 9QP£211,500 · 2025£217,000
- 7 - 9, Piccadilly, York, YO1 9PB£700,000 · 2025—
- Trafalgar House, 7, Piccadilly, York, YO1 9QP£260,000 · 2025£249,000
- Ryedale House, 58 - 60, Apartment 609, Piccadilly, York, YO1 9NX£485,000 · 2025£507,000
Addresses in Piccadilly
- Ryedale Building 60, Apartment 503, Piccadilly, York, YO1 9NX£470,000 · 2021£436,000
- Ryedale House 58-60, Apartment 108, Piccadilly, York, YO1 9NX£595,000 · 2022£549,000
- Ryedale House 58-60, Apartment 109, Piccadilly, York, YO1 9NX£581,250 · 2024£519,000
- Ryedale House 58-60, Apartment 112, Piccadilly, York, YO1 9NX£405,000 · 2023£373,000
- Ryedale House 58-60, Apartment 209, Piccadilly, York, YO1 9NX£525,000 · 2023£479,000
- Ryedale House 58-60, Apartment 212, Piccadilly, York, YO1 9NX£400,000 · 2022£415,000
- Ryedale House 58-60, Apartment 302, Piccadilly, York, YO1 9NX£465,000 · 2022£426,000
- Ryedale House 58-60, Apartment 306, Piccadilly, York, YO1 9NX£450,000 · 2022£408,000
- Ryedale House 58-60, Apartment 307, Piccadilly, York, YO1 9NX£425,000 · 2022£414,000
- Ryedale House 58-60, Apartment 311, Piccadilly, York, YO1 9NX£410,000 · 2022£375,000
- Ryedale House 58-60, Apartment 407, Piccadilly, York, YO1 9NX£495,000 · 2024£511,000
- Ryedale House 58-60, Apartment 409, Piccadilly, York, YO1 9NX£465,000 · 2022£439,000
- Ryedale House 58-60, Apartment 502, Piccadilly, York, YO1 9NX£480,000 · 2022£468,000
- Ryedale House 58-60, Apartment 505, Piccadilly, York, YO1 9NX£440,000 · 2023£399,000
- Ryedale House 58-60, Apartment 511, Piccadilly, York, YO1 9NX£455,000 · 2023£420,000
- Ryedale House 58-60, Apartment 605, Piccadilly, York, YO1 9NX£460,000 · 2022£459,000
- Ryedale House 58-60, Apartment 701, Piccadilly, York, YO1 9NX£975,000 · 2021£947,000
- Ryedale House 58-60, Apartment 707, Piccadilly, York, YO1 9NX£980,000 · 2021£815,000
- Ryedale House 58-60, Unit C, Piccadilly, York, YO1 9NX£170,000 · 2025—
- Ryedale House 60, Apartment 106, Piccadilly, York, YO1 9NX£400,000 · 2021£384,000
- Ryedale House 60, Apartment 201, Piccadilly, York, YO1 9NX£250,000 · 2021£234,000
- Ryedale House 60, Apartment 601, Piccadilly, York, YO1 9NX£550,000 · 2021£533,000
- Ryedale House 60, Apartment 611, Piccadilly, York, YO1 9NX£470,000 · 2021£461,000
- Ryedale House, Apartment 203, Piccadilly, York, YO1 9NX£373,750 · 2024£377,000
- Ryedale House, 58 - 60, Apartment 101, Piccadilly, York, YO1 9NX£220,000 · 2020£291,000
- Ryedale House, 58 - 60, Apartment 102, Piccadilly, York, YO1 9NX£260,000 · 2020£266,000
- Ryedale House, 58 - 60, Apartment 103, Piccadilly, York, YO1 9NX£348,750 · 2024£360,000
- Ryedale House, 58 - 60, Apartment 104, Piccadilly, York, YO1 9NX£385,000 · 2022£375,000
- Ryedale House, 58 - 60, Apartment 105, Piccadilly, York, YO1 9NX£710,000 · 2020£726,000
- Ryedale House, 58 - 60, Apartment 107, Piccadilly, York, YO1 9NX£440,000 · 2022£440,000
- Ryedale House, 58 - 60, Apartment 110, Piccadilly, York, YO1 9NX£265,000 · 2021£257,000
- Ryedale House, 58 - 60, Apartment 113, Piccadilly, York, YO1 9NX£456,250 · 2024£434,000
- Ryedale House, 58 - 60, Apartment 202, Piccadilly, York, YO1 9NX£310,000 · 2023£306,000
- Ryedale House, 58 - 60, Apartment 204, Piccadilly, York, YO1 9NX£400,000 · 2021£388,000
- Ryedale House, 58 - 60, Apartment 205, Piccadilly, York, YO1 9NX£620,000 · 2022£595,000
- Ryedale House, 58 - 60, Apartment 206, Piccadilly, York, YO1 9NX£441,250 · 2024£423,000
- Ryedale House, 58 - 60, Apartment 207, Piccadilly, York, YO1 9NX£450,000 · 2023£434,000
- Ryedale House, 58 - 60, Apartment 208, Piccadilly, York, YO1 9NX£610,000 · 2025£639,000
- Ryedale House, 58 - 60, Apartment 210, Piccadilly, York, YO1 9NX£262,500 · 2026£383,000
- Ryedale House, 58 - 60, Apartment 211, Piccadilly, York, YO1 9NX£650,000 · 2022£626,000
- Ryedale House, 58 - 60, Apartment 213, Piccadilly, York, YO1 9NX£456,250 · 2024£434,000
- Ryedale House, 58 - 60, Apartment 303, Piccadilly, York, YO1 9NX£430,000 · 2021£432,000
- Ryedale House, 58 - 60, Apartment 304, Piccadilly, York, YO1 9NX£650,000 · 2021£611,000
- Ryedale House, 58 - 60, Apartment 305, Piccadilly, York, YO1 9NX£441,250 · 2024£423,000
- Ryedale House, 58 - 60, Apartment 308, Piccadilly, York, YO1 9NX£400,000 · 2024£395,000
- Ryedale House, 58 - 60, Apartment 309, Piccadilly, York, YO1 9NX£415,000 · 2023£377,000
- Ryedale House, 58 - 60, Apartment 310, Piccadilly, York, YO1 9NX£390,000 · 2023£397,000
- Ryedale House, 58 - 60, Apartment 401, Piccadilly, York, YO1 9NX£515,000 · 2021£481,000
- Ryedale House, 58 - 60, Apartment 402, Piccadilly, York, YO1 9NX£412,500 · 2024£404,000
- Ryedale House, 58 - 60, Apartment 403, Piccadilly, York, YO1 9NX£420,000 · 2022£408,000
About this area
Piccadilly, in York, is a street. Stede can model 153 properties there, from HM Land Registry Price Paid Data and the UK House Price Index.
As of November 2026, Piccadilly has a median estimated value of £385,000 and an average of £400,824.
Modelled values in Piccadilly are +3% over the past year and +9% over five years.
The market here is mostly flats, which make up 100% of the properties Stede tracks in Piccadilly.
3 sales were recorded in Piccadilly over the past 12 months.
Common questions
What is the average house price in Piccadilly?
As of November 2026, the average estimated value is £400,824 and the median is £385,000 across 153 properties Stede tracks in Piccadilly. This is not a formal market valuation.
Are house prices in Piccadilly going up or down?
Modelled values in Piccadilly are +3% over the past year and +9% over five years, based on the UK House Price Index.
What types of property are in Piccadilly?
100% of the properties Stede tracks in Piccadilly are flats.
How many properties are in Piccadilly?
Stede can model 153 properties in Piccadilly, with 3 recorded sales in the past 12 months.
How does Stede calculate house prices for Piccadilly?
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources used for every individual property valuation on Stede. Full detail is on the methodology page.
How we calculate this
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources behind every individual property valuation on Stede.
Read the full methodology and data sources →