House prices in IP3
Median value — June 2026
£246,698
Modelled from 9,661 properties Stede tracks in IP3
Market snapshot
£246,698
Median value
£321,368
Average value
364
Sales in the last 12 months
-1%
Change over the past year
Value over time
- Modelled value
Modelled month by month from the UK House Price Index, averaged across every property type Stede tracks here.
View as a table
| Year | Modelled value |
|---|---|
| 2000 | £76,376 |
| 2001 | £88,333 |
| 2002 | £111,890 |
| 2003 | £124,926 |
| 2004 | £148,860 |
| 2005 | £144,829 |
| 2006 | £163,426 |
| 2007 | £175,096 |
| 2008 | £140,372 |
| 2009 | £143,641 |
| 2010 | £149,527 |
| 2011 | £143,664 |
| 2012 | £149,523 |
| 2013 | £153,745 |
| 2014 | £170,515 |
| 2015 | £179,462 |
| 2016 | £199,993 |
| 2017 | £214,307 |
| 2018 | £218,474 |
| 2019 | £215,214 |
| 2020 | £224,841 |
| 2021 | £239,454 |
| 2022 | £263,822 |
| 2023 | £246,538 |
| 2024 | £250,586 |
| 2025 | £250,318 |
| 2026 | £246,698 |
Property types
- Semi-detached house41%£253,056
- Mid-terrace house21%£215,508
- Detached house20%£369,070
- Flat / Maisonette16%£141,562
- Property2%£316,403
Recent sales
- 99 Avondale Road, Ipswich, Suffolk, IP3 9LA£265,000 · 2026—
- 3 Lindbergh Road, Ipswich, Suffolk, IP3 9QU£231,000 · 2026—
- 2A, Alan Road, Ipswich, Suffolk, IP3 8EQ£280,000 · 2026—
- 52 Oulton Road, Ipswich, Suffolk, IP3 0QE£316,000 · 2026—
- 62 Temple Road, Ipswich, Suffolk, IP3 8PB£262,500 · 2026—
- 46 Murrills Road, Purdis Farm, Ipswich, East Suffolk, Suffolk, IP3 8US£415,000 · 2026—
- 72 York Road, Ipswich, Suffolk, IP3 8BU£235,000 · 2026—
- 3 Porter Road, Purdis Farm, Ipswich, East Suffolk, Suffolk, IP3 8UY£320,000 · 2026—
Addresses in IP3
- 93 Dover Road, Ipswich, Suffolk, IP3 8JH£64,000 · 2000£237,000
- 93 Felixstowe Road, Ipswich, Suffolk, IP3 8DZ£112,000 · 2014£167,000
- 93 Foxhall Road, Ipswich, Suffolk, IP3 8JX£130,000 · 2005£238,000
- 93 Hatfield Road, Ipswich, Suffolk, IP3 9AG£146,000 · 2012£252,000
- 93 Hening Avenue, Ipswich, Suffolk, IP3 9QJ£152,401 · 2006£190,000
- 93 Medway Road, Ipswich, Suffolk, IP3 0QQ£240,000 · 2023£234,000
- 93 Mildmay Road, Ipswich, Suffolk, IP3 9PG£117,000 · 2004£216,000
- 93 Orwell Road, Ipswich, Suffolk, IP3 8HZ£135,000 · 2014£201,000
- 93 Oulton Road, Ipswich, Suffolk, IP3 0QE£250,000 · 2025£249,000
- 93 Pownall Road, Ipswich, Suffolk, IP3 0DA£133,000 · 2022£119,000
- 93 Ramsgate Drive, Ipswich, Suffolk, IP3 9DD£153,000 · 2006£252,000
- 93 Severn Road, Ipswich, Suffolk, IP3 0PT£189,000 · 2005£335,000
- 93 Siloam Place, Ipswich, Suffolk, IP3 0FG£183,500 · 2008£288,000
- 93 York Road, Ipswich, Suffolk, IP3 8BU£190,000 · 2018£219,000
- 94 Alan Road, Ipswich, Suffolk, IP3 8EZ£195,000 · 2025£192,000
- 94 Alnesbourn Crescent, Ipswich, Suffolk, IP3 9GD£88,000 · 2010£127,000
- 94 Arundel Way, Ipswich, East Suffolk, Suffolk, IP3 8QH£335,000 · 2021£365,000
- 94 Avondale Road, Ipswich, Suffolk, IP3 9JZ£230,000 · 2021£257,000
- 94 Bonny Crescent, Ipswich, Suffolk, IP3 9UN£355,000 · 2018£429,000
- 94 Boyton Road, Ipswich, Suffolk, IP3 9PA£160,000 · 2017£190,000
- 94 Braziers Wood Road, Ipswich, Suffolk, IP3 0SB£187,500 · 2016£256,000
- 94 Bucklesham Road, Ipswich, Suffolk Coastal, Suffolk, IP3 8TS£322,500 · 2005£568,000
- 94 Bull Road, Ipswich, Suffolk, IP3 8GP£135,000 · 2024£127,000
- 94 Camden Road, Ipswich, Suffolk, IP3 8JN£47,950 · 1999£201,000
- 94 Cavendish Street, Ipswich, Suffolk, IP3 8BE£150,000 · 2018£173,000
- 94 Cliff Lane, Ipswich, Suffolk, IP3 0PJ£418,500 · 2025£403,000
- 94 Derby Road, Ipswich, Suffolk, IP3 8DN£161,000 · 2004£285,000
- 94 Dereham Avenue, Ipswich, Suffolk, IP3 0QG£226,000 · 2015£323,000
- 94 Dover Road, Ipswich, Suffolk, IP3 8JH£87,000 · 2002£212,000
- 94 Foxhall Road, Ipswich, Suffolk, IP3 8HN£230,000 · 2026£232,000
- 94 Hatfield Road, Ipswich, Suffolk, IP3 9AG£125,000 · 2011£220,000
- 94 Hogarth Road, Ipswich, Suffolk, IP3 0HA£21,060 · 1999£86,000
- 94 Maryon Road, Ipswich, Suffolk, IP3 9NL£235,000 · 2023£223,000
- 94 Nacton Road, Ipswich, Suffolk, IP3 0NS£285,000 · 2023£273,000
- 94 Princethorpe Road, Ipswich, Suffolk, IP3 8NU£395,000 · 2025£391,000
- 94 Provan Court, Ipswich, Suffolk, IP3 8GG£140,000 · 2007£167,000
- 94 Ransome Road, Ipswich, Suffolk, IP3 9AP£168,000 · 2009£297,000
- 94 Severn Road, Ipswich, Suffolk, IP3 0PT£278,000 · 2020£311,000
- 94 Siloam Place, Ipswich, Suffolk, IP3 0FF£140,000 · 2022£127,000
- 94 Turner Road, Ipswich, Suffolk, IP3 0LU£49,000 · 2003£100,000
- 94 York Road, Ipswich, Suffolk, IP3 8BU£310,008 · 2022£296,000
- 95 Arundel Way, Ipswich, Suffolk, IP3 8QH£249,995 · 2006£405,000
- 95 Avondale Road, Ipswich, Suffolk, IP3 9JZ£240,000 · 2023£231,000
- 95 Back Hamlet, Ipswich, Suffolk, IP3 8AW£177,000 · 2017£212,000
- 95 Bixley Road, Ipswich, Suffolk, IP3 8NP£418,000 · 2018£473,000
- 95 Bull Road, Ipswich, Suffolk, IP3 8GN£199,652 · 2007£324,000
- 95 Camden Road, Ipswich, Suffolk, IP3 8JN£210,000 · 2024£216,000
- 95 Campbell Road, Ipswich, Suffolk, IP3 9RE£190,000 · 2021£212,000
- 95 Clapgate Lane, Ipswich, Suffolk, IP3 0RA£253,000 · 2019£284,000
- 95 Cliff Lane, Ipswich, Suffolk, IP3 0PQ£128,580 · 2016£176,000
About this area
IP3 is a UK postcode district. Stede can model 9,661 properties there, from HM Land Registry Price Paid Data and the UK House Price Index.
As of June 2026, IP3 has a median estimated value of £246,698 and an average of £321,368.
Modelled values in IP3 are -1% over the past year and +6% over five years.
The market here is mostly semi-detached houses, which make up 41% of the properties Stede tracks in IP3.
364 sales were recorded in IP3 over the past 12 months.
Common questions
What is the average house price in IP3?
As of June 2026, the average estimated value is £321,368 and the median is £246,698 across 9,661 properties Stede tracks in IP3. This is not a formal market valuation.
Are house prices in IP3 going up or down?
Modelled values in IP3 are -1% over the past year and +6% over five years, based on the UK House Price Index.
What types of property are in IP3?
41% of the properties Stede tracks in IP3 are semi-detached houses. mid-terrace houses are next most common, at 21%.
How many properties are in IP3?
Stede can model 9,661 properties in IP3, with 364 recorded sales in the past 12 months.
How does Stede calculate house prices for IP3?
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources used for every individual property valuation on Stede. Full detail is on the methodology page.
How we calculate this
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources behind every individual property valuation on Stede.
Read the full methodology and data sources →