House prices on Gloucester Road
Median value — November 2026
£353,000
Modelled from 448 properties Stede tracks in Gloucester Road
Market snapshot
£353,000
Median value
£378,330
Average value
17
Sales in the last 12 months
-1%
Change over the past year
Value over time
- Modelled value
- Projected
Modelled month by month from the UK House Price Index, averaged across every property type Stede tracks here.
View as a table
| Year | Modelled value |
|---|---|
| 2000 | £110,770 |
| 2001 | £131,248 |
| 2002 | £159,949 |
| 2003 | £174,385 |
| 2004 | £195,633 |
| 2005 | £206,230 |
| 2006 | £221,725 |
| 2007 | £235,332 |
| 2008 | £198,888 |
| 2009 | £206,755 |
| 2010 | £219,484 |
| 2011 | £218,070 |
| 2012 | £221,201 |
| 2013 | £229,473 |
| 2014 | £246,569 |
| 2015 | £261,658 |
| 2016 | £277,335 |
| 2017 | £304,510 |
| 2018 | £311,650 |
| 2019 | £298,462 |
| 2020 | £335,866 |
| 2021 | £339,890 |
| 2022 | £382,215 |
| 2023 | £370,427 |
| 2024 | £383,711 |
| 2025 | £383,121 |
| 2026 | £382,000 |
There aren't enough recorded sales on Gloucester Road alone to model a trend for it, so this line shows Cheltenham instead.
Property types
- Flat / Maisonette33%£194,000
- Semi-detached house30%£415,000
- Mid-terrace house23%£349,000
- Detached house13%£604,000
- Property2%£601,000
Recent sales
- Colebrook House, Gloucester Road, Andoversford, Cheltenham, Cotswold, Gloucestershire, GL54 4HR£525,000 · 2026£551,000
- Colnside, Gloucester Road, Andoversford, Cheltenham, Cotswold, Gloucestershire, GL54 4HR£165,000 · 2026—
- 234 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NR£685,000 · 2026£712,000
- 108 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NS£425,000 · 2026£468,000
- Chapel House, 256A, Gloucester Road, Cheltenham, Gloucestershire, GL51 8NR£375,000 · 2026£402,000
- 43 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NE£357,500 · 2026£384,000
- 74 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NZ£295,000 · 2026£303,000
- 50 Gloucester Road, Cheltenham, Gloucestershire, GL51 8PA£320,000 · 2026£378,000
Addresses in Gloucester Road
- 286 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£74,950 · 1997£363,000
- 287 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AD£580,000 · 2006£850,000
- 287A, Gloucester Road, Cheltenham, Gloucestershire, GL51 7AD£425,000 · 2019£621,000
- 288 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£255,000 · 2024£272,000
- 289 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AD£920,000 · 2022£947,000
- 29 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NE£92,500 · 2000£353,000
- 290 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£68,000 · 1997£353,000
- 291 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AD£560,000 · 2017£734,000
- 292 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£288,000 · 2018£406,000
- 293 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AD£390,000 · 2007£595,000
- 294 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£74,500 · 1998£357,000
- 295 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AD£4,376,207 · 2016£1,168,000
- 296 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£190,000 · 2009£340,000
- 296A, Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£153,500 · 2017£193,000
- 297 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AD£457,750 · 2014£646,000
- 298 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£655,000 · 2007£857,000
- 30 Gloucester Road, Cheltenham, Gloucestershire, GL51 8PA£157,000 · 2005£274,000
- 300 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£387,000 · 2015£563,000
- 302 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£515,000 · 2022£567,000
- 303 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AR£179,500 · 1997£824,000
- 305 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AR£538,000 · 2024£579,000
- 306 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£328,000 · 2017£604,000
- 309 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AR£372,000 · 2012£553,000
- 31 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NE£219,500 · 2010£394,000
- 310 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£362,000 · 2014£498,000
- 313 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AR£385,000 · 2016£493,000
- 316 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£350,000 · 2015£491,000
- 320 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£269,000 · 2014£349,000
- 324 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£135,000 · 2009£284,000
- 326 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£218,500 · 2009£399,000
- 328 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AG£400,000 · 2020£515,000
- 33 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NE£230,000 · 2014£402,000
- 338 Flat 1, Gloucester Road, Cheltenham, Gloucestershire, GL51 7AE£126,000 · 2017£136,000
- 338 Flat 2, Gloucester Road, Cheltenham, Gloucestershire, GL51 7AE£52,000 · 2001£128,000
- 338 Flat 3, Gloucester Road, Cheltenham, Gloucestershire, GL51 7AE£114,000 · 2023£114,000
- 338 Flat 4, Gloucester Road, Cheltenham, Gloucestershire, GL51 7AE£145,000 · 2025£150,000
- 34 Gloucester Road, Cheltenham, Gloucestershire, GL51 8PA£230,000 · 2018£308,000
- 340 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AE£159,000 · 2016£236,000
- 344 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AE£242,000 · 2024£253,000
- 346 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AE£125,000 · 2003£265,000
- 35 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NE£340,000 · 2019£402,000
- 36 Gloucester Road, Cheltenham, Gloucestershire, GL51 8PA£47,000 · 1998£244,000
- 37 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NE£300,000 · 2020£384,000
- 38 Gloucester Road, Cheltenham, Gloucestershire, GL51 8PA£232,500 · 2020£315,000
- 384 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AS£250,000 · 2016£330,000
- 386 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AS£465,000 · 2025£475,000
- 388 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AS£417,250 · 2008£652,000
- 39 Gloucester Road, Cheltenham, Gloucestershire, GL51 8NE£325,000 · 2023£343,000
- 390 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AS£330,000 · 2015—
- 392 Gloucester Road, Cheltenham, Gloucestershire, GL51 7AT£189,280 · 2000£583,000
About this area
Gloucester Road, in Cheltenham, is a street. Stede can model 448 properties there, from HM Land Registry Price Paid Data and the UK House Price Index.
As of November 2026, Gloucester Road has a median estimated value of £353,000 and an average of £378,330.
Modelled values in Gloucester Road are -1% over the past year and +12% over five years.
The market here is mostly flats, which make up 33% of the properties Stede tracks in Gloucester Road.
17 sales were recorded in Gloucester Road over the past 12 months.
Common questions
What is the average house price in Gloucester Road?
As of November 2026, the average estimated value is £378,330 and the median is £353,000 across 448 properties Stede tracks in Gloucester Road. This is not a formal market valuation.
Are house prices in Gloucester Road going up or down?
Modelled values in Gloucester Road are -1% over the past year and +12% over five years, based on the UK House Price Index.
What types of property are in Gloucester Road?
33% of the properties Stede tracks in Gloucester Road are flats. semi-detached houses are next most common, at 30%.
How many properties are in Gloucester Road?
Stede can model 448 properties in Gloucester Road, with 17 recorded sales in the past 12 months.
How does Stede calculate house prices for Gloucester Road?
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources used for every individual property valuation on Stede. Full detail is on the methodology page.
How we calculate this
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources behind every individual property valuation on Stede.
Read the full methodology and data sources →