House prices on Lilywhite Drive
Median value — November 2026
£499,000
Modelled from 74 properties Stede tracks in Lilywhite Drive
Market snapshot
£499,000
Median value
£487,959
Average value
1
Sales in the last 12 months
-2%
Change over the past year
Value over time
- Modelled value
- Projected
Modelled month by month from the UK House Price Index, averaged across every property type Stede tracks here.
View as a table
| Year | Modelled value |
|---|---|
| 2000 | £132,586 |
| 2001 | £157,910 |
| 2002 | £190,394 |
| 2003 | £202,443 |
| 2004 | £217,306 |
| 2005 | £218,552 |
| 2006 | £259,871 |
| 2007 | £282,300 |
| 2008 | £229,777 |
| 2009 | £251,884 |
| 2010 | £273,772 |
| 2011 | £292,289 |
| 2012 | £301,075 |
| 2013 | £339,026 |
| 2014 | £363,251 |
| 2015 | £424,044 |
| 2016 | £398,003 |
| 2017 | £430,630 |
| 2018 | £447,727 |
| 2019 | £430,361 |
| 2020 | £442,753 |
| 2021 | £440,990 |
| 2022 | £494,781 |
| 2023 | £477,224 |
| 2024 | £481,953 |
| 2025 | £463,116 |
| 2026 | £455,000 |
There aren't enough recorded sales on Lilywhite Drive alone to model a trend for it, so this line shows Cambridge instead.
Property types
- Flat / Maisonette46%£337,000
- Mid-terrace house43%£640,000
- Semi-detached house8%£707,000
- Detached house1%£1,000,000
- Property1%£875,000
Recent sales
- 19 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£250,000 · 2026£373,000
- 28 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£780,500 · 2024£787,000
- Fellows House, 8, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GP£139,500 · 2024£134,000
- 29 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£565,000 · 2024£575,000
- 51 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£778,507 · 2023£753,000
- Fellows House, 13, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GP£435,000 · 2023£404,000
- Emmanuel House, 23, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£310,000 · 2022£275,000
- Emmanuel House, 17, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£425,000 · 2022£387,000
Addresses in Lilywhite Drive
- 1 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£780,000 · 2015—
- 10 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£780,000 · 2015£737,000
- 11 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£780,000 · 2016£746,000
- 12 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£845,000 · 2016£817,000
- 13 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£850,000 · 2016£819,000
- 14 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£1,045,000 · 2016£1,000,000
- 15 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£635,000 · 2016£639,000
- 16 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£645,000 · 2016£647,000
- 17 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£146,250 · 2020£289,000
- 19 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£250,000 · 2026£373,000
- 2 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£800,000 · 2016£735,000
- 21 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£585,000 · 2015£573,000
- 22 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£610,000 · 2015£626,000
- 23 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£620,000 · 2016£584,000
- 24 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£605,000 · 2016£574,000
- 25 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£690,000 · 2019£743,000
- 26 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£625,000 · 2020£671,000
- 28 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£780,500 · 2024£787,000
- 29 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£565,000 · 2024£575,000
- 3 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£775,000 · 2015£725,000
- 30 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£520,000 · 2016£556,000
- 31 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£512,500 · 2016£506,000
- 32 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£490,000 · 2016£495,000
- 4 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£780,000 · 2015£737,000
- 40 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£525,000 · 2016£516,000
- 41 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£520,000 · 2016£506,000
- 42 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£520,000 · 2016£503,000
- 43 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£520,000 · 2016£503,000
- 44 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£520,000 · 2016£503,000
- 45 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£527,000 · 2016£517,000
- 46 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£640,000 · 2017£673,000
- 47 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£640,000 · 2020£689,000
- 48 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£619,000 · 2017£654,000
- 49 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£620,000 · 2017£654,000
- 5 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£780,000 · 2015£736,000
- 50 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£620,000 · 2017£668,000
- 51 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£778,507 · 2023£753,000
- 6 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£920,000 · 2021£875,000
- 7 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£920,000 · 2015£843,000
- 8 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£775,000 · 2015£734,000
- 9 Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GB£775,000 · 2015£734,000
- Emmanuel House, 17, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£425,000 · 2022£387,000
- Emmanuel House, 19, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£198,500 · 2017£174,000
- Emmanuel House, 21, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£184,500 · 2022£171,000
- Emmanuel House, 23, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£310,000 · 2022£275,000
- Emmanuel House, 24, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£203,500 · 2017£169,000
- Emmanuel House, 25, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£152,400 · 2017£128,000
- Emmanuel House, 26, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1WL£148,500 · 2017£126,000
- Fellows House, 10, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GP£480,000 · 2016£339,000
- Fellows House, 11, Lilywhite Drive, Cambridge, Cambridgeshire, CB4 1GP£490,000 · 2016£345,000
About this area
Lilywhite Drive, in Cambridge, is a street. Stede can model 74 properties there, from HM Land Registry Price Paid Data and the UK House Price Index.
As of November 2026, Lilywhite Drive has a median estimated value of £499,000 and an average of £487,959.
Modelled values in Lilywhite Drive are -2% over the past year and +4% over five years.
The market here is mostly flats, which make up 46% of the properties Stede tracks in Lilywhite Drive.
1 sale was recorded in Lilywhite Drive over the past 12 months.
Common questions
What is the average house price in Lilywhite Drive?
As of November 2026, the average estimated value is £487,959 and the median is £499,000 across 74 properties Stede tracks in Lilywhite Drive. This is not a formal market valuation.
Are house prices in Lilywhite Drive going up or down?
Modelled values in Lilywhite Drive are -2% over the past year and +4% over five years, based on the UK House Price Index.
What types of property are in Lilywhite Drive?
46% of the properties Stede tracks in Lilywhite Drive are flats. mid-terrace houses are next most common, at 43%.
How many properties are in Lilywhite Drive?
Stede can model 74 properties in Lilywhite Drive, with 1 recorded sale in the past 12 months.
How does Stede calculate house prices for Lilywhite Drive?
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources used for every individual property valuation on Stede. Full detail is on the methodology page.
How we calculate this
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources behind every individual property valuation on Stede.
Read the full methodology and data sources →