Garage, 2, Asylum Road, Southampton, SO15 2AU
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale September 2020
How we decide when to publish an estimate →Property details
Property
Asylum Road · Southampton · SO15 2AU
Address
- District
- Southampton
- County
- Southampton
Sale history
2020Sold
£407,000
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 2 Flat 3, Asylum Road, Southampton, SO15 2AU£220,000 · 2025£225,000
- 2 Flat 6, Asylum Road, Southampton, SO15 2AU£220,000 · 2025£225,000
- 2 Flat 2, Asylum Road, Southampton, SO15 2AU£230,000 · 2024£212,000
- 2 Flat 7, Asylum Road, Southampton, SO15 2AU£175,000 · 2024£168,000
- 2 Flat 4, Asylum Road, Southampton, SO15 2AU£175,000 · 2024£167,000
- 2 Flat 8, Asylum Road, Southampton, SO15 2AU£240,000 · 2024£229,000
- 2 Flat 5, Asylum Road, Southampton, SO15 2AU£240,000 · 2023£226,000
