House prices on Angle Road
Median value — June 2026
£287,372
Modelled from 35 properties Stede tracks in Angle Road
Market snapshot
£287,372
Median value
£273,042
Average value
1
Sales in the last 12 months
+2%
Change over the past year
Value over time
- Modelled value
Modelled month by month from the UK House Price Index, averaged across every property type Stede tracks here.
View as a table
| Year | Modelled value |
|---|---|
| 2000 | £86,781 |
| 2001 | £108,771 |
| 2002 | £137,543 |
| 2003 | £163,591 |
| 2004 | £181,416 |
| 2005 | £183,847 |
| 2006 | £190,139 |
| 2007 | £212,398 |
| 2008 | £182,244 |
| 2009 | £180,970 |
| 2010 | £189,410 |
| 2011 | £186,777 |
| 2012 | £192,513 |
| 2013 | £197,185 |
| 2014 | £224,521 |
| 2015 | £263,423 |
| 2016 | £293,948 |
| 2017 | £305,027 |
| 2018 | £308,842 |
| 2019 | £306,098 |
| 2020 | £324,241 |
| 2021 | £346,077 |
| 2022 | £372,780 |
| 2023 | £355,223 |
| 2024 | £366,423 |
| 2025 | £367,771 |
| 2026 | £365,190 |
There aren't enough recorded sales on Angle Road alone to model a trend for it, so this line shows Grays instead.
Property types
- Mid-terrace house74%£286,292
- Flat / Maisonette11%£167,368
- Semi-detached house9%£305,765
- Detached house6%£399,316
Recent sales
- 16 Angle Road, Grays, Thurrock, RM20 4AP£229,000 · 2026£227,000
- 23 Angle Road, Grays, Thurrock, RM20 4AP£240,000 · 2024£247,000
- 11 Angle Road, Grays, Thurrock, RM20 4AP£247,800 · 2024£259,000
- 3 Angle Road, Grays, Thurrock, RM20 4AP£400,000 · 2022£392,000
- 17 Angle Road, Grays, Thurrock, RM20 4AP£300,000 · 2022£297,000
- 8 Angle Road, Grays, Thurrock, RM20 4AP£286,000 · 2022£309,000
- 4 Angle Road, Grays, Thurrock, RM20 4AP£355,000 · 2021£406,000
- 27 Angle Road, Grays, Thurrock, RM20 4AP£205,000 · 2019£253,000
Addresses in Angle Road
- 1 Angle Road, Grays, Thurrock, RM20 4AP£150,000 · 2005£329,000
- 10 Angle Road, Grays, Thurrock, RM20 4AP£123,500 · 2004£300,000
- 11 Angle Road, Grays, Thurrock, RM20 4AP£247,800 · 2024£259,000
- 15 Angle Road, Grays, Thurrock, RM20 4AP£125,000 · 2013£253,000
- 16 Angle Road, Grays, Thurrock, RM20 4AP£229,000 · 2026£227,000
- 17 Angle Road, Grays, Thurrock, RM20 4AP£300,000 · 2022£297,000
- 19 Angle Road, Grays, Thurrock, RM20 4AP£59,995 · 2000£274,000
- 2 Angle Road, Grays, Thurrock, RM20 4AP£243,000 · 2017£306,000
- 20 Angle Road, Grays, Thurrock, RM20 4AP£127,500 · 2013£247,000
- 21 Angle Road, Grays, Thurrock, RM20 4AP£22,000 · 1996£157,000
- 22 Angle Road, Grays, Thurrock, RM20 4AP£179,995 · 2007£340,000
- 23 Angle Road, Grays, Thurrock, RM20 4AP£240,000 · 2024£247,000
- 24 Angle Road, Grays, Thurrock, RM20 4AP£79,500 · 2001£291,000
- 25 Angle Road, Grays, Thurrock, RM20 4AP£155,500 · 2007£294,000
- 27 Angle Road, Grays, Thurrock, RM20 4AP£205,000 · 2019£253,000
- 28 Angle Road, Grays, Thurrock, RM20 4AP£230,000 · 2018£285,000
- 29 Angle Road, Grays, Thurrock, RM20 4AP£42,750 · 1997£275,000
- 3 Angle Road, Grays, Thurrock, RM20 4AP£400,000 · 2022£392,000
- 30 Angle Road, Grays, Thurrock, RM20 4AP£251,000 · 2016£326,000
- 31 Angle Road, Grays, Thurrock, RM20 4AP£114,000 · 2009£241,000
- 32 Angle Road, Grays, Thurrock, RM20 4AP£119,500 · 2004£287,000
- 33 Angle Road, Grays, Thurrock, RM20 4AP£139,000 · 2005£304,000
- 34 Angle Road, Grays, Thurrock, RM20 4AP£141,000 · 2006£290,000
- 35 Angle Road, Grays, Thurrock, RM20 4AP£130,000 · 2015£204,000
- 36 Angle Road, Grays, Thurrock, RM20 4AP£44,000 · 1996£321,000
- 37 Angle Road, Grays, Thurrock, RM20 4AP£107,000 · 2011£181,000
- 38 Angle Road, Grays, Thurrock, RM20 4AP£29,995 · 1998£146,000
- 39 Angle Road, Grays, Thurrock, RM20 4AP£94,500 · 2010£154,000
- 4 Angle Road, Grays, Thurrock, RM20 4AP£355,000 · 2021£406,000
- 40 Angle Road, Grays, Thurrock, RM20 4AP£115,500 · 2005£184,000
- 43 Angle Road, Grays, Thurrock, RM20 4AP£218,000 · 2017£290,000
- 6 Angle Road, Grays, Thurrock, RM20 4AP£159,000 · 2012£317,000
- 7 Angle Road, Grays, Thurrock, RM20 4AP£133,500 · 2006£274,000
- 8 Angle Road, Grays, Thurrock, RM20 4AP£286,000 · 2022£309,000
- 9 Angle Road, Grays, Thurrock, RM20 4AP£185,000 · 2015£295,000
About this area
Angle Road, in Grays, is a street. Stede can model 35 properties there, from HM Land Registry Price Paid Data and the UK House Price Index.
As of June 2026, Angle Road has a median estimated value of £287,372 and an average of £273,042.
Modelled values in Angle Road are +2% over the past year and +12% over five years.
The market here is mostly mid-terrace houses, which make up 74% of the properties Stede tracks in Angle Road.
1 sale was recorded in Angle Road over the past 12 months.
Common questions
What is the average house price in Angle Road?
As of June 2026, the average estimated value is £273,042 and the median is £287,372 across 35 properties Stede tracks in Angle Road. This is not a formal market valuation.
Are house prices in Angle Road going up or down?
Modelled values in Angle Road are +2% over the past year and +12% over five years, based on the UK House Price Index.
What types of property are in Angle Road?
74% of the properties Stede tracks in Angle Road are mid-terrace houses. flats are next most common, at 11%.
How many properties are in Angle Road?
Stede can model 35 properties in Angle Road, with 1 recorded sale in the past 12 months.
How does Stede calculate house prices for Angle Road?
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources used for every individual property valuation on Stede. Full detail is on the methodology page.
How we calculate this
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources behind every individual property valuation on Stede.
Read the full methodology and data sources →