House prices on Anchor Street
Median value — November 2026
£189,000
Modelled from 135 properties Stede tracks in Anchor Street
Market snapshot
£189,000
Median value
£184,785
Average value
5
Sales in the last 12 months
+2%
Change over the past year
Value over time
- Modelled value
- Projected
Modelled month by month from the UK House Price Index, averaged across every property type Stede tracks here.
View as a table
| Year | Modelled value |
|---|---|
| 2000 | £84,563 |
| 2001 | £97,802 |
| 2002 | £123,884 |
| 2003 | £138,317 |
| 2004 | £164,816 |
| 2005 | £160,354 |
| 2006 | £180,944 |
| 2007 | £193,865 |
| 2008 | £155,419 |
| 2009 | £159,038 |
| 2010 | £165,556 |
| 2011 | £159,063 |
| 2012 | £165,551 |
| 2013 | £170,225 |
| 2014 | £188,793 |
| 2015 | £198,699 |
| 2016 | £221,431 |
| 2017 | £237,279 |
| 2018 | £241,892 |
| 2019 | £238,283 |
| 2020 | £248,942 |
| 2021 | £265,122 |
| 2022 | £292,102 |
| 2023 | £272,964 |
| 2024 | £277,447 |
| 2025 | £276,751 |
| 2026 | £282,000 |
There aren't enough recorded sales on Anchor Street alone to model a trend for it, so this line shows Ipswich instead.
Property types
- Flat / Maisonette100%£189,000
Recent sales
- 1 Apartment 506, Anchor Street, Ipswich, Suffolk, IP3 0BY£95,000 · 2026£101,000
- 7 Apartment 401, Anchor Street, Ipswich, Suffolk, IP3 0BW£177,500 · 2026£189,000
- 3 Apartment 206, Anchor Street, Ipswich, Suffolk, IP3 0BU£127,000 · 2026£135,000
- 1 Apartment 404, Anchor Street, Ipswich, Suffolk, IP3 0BY£210,000 · 2025£219,000
- 7 Apartment 606, Anchor Street, Ipswich, Suffolk, IP3 0BW£122,000 · 2025£127,000
- 3 Apartment 201, Anchor Street, Ipswich, Suffolk, IP3 0BU£118,500 · 2025£123,000
- 7 Apartment 503, Anchor Street, Ipswich, Suffolk, IP3 0BW£142,000 · 2025£196,000
- 3 Apartment 202, Anchor Street, Ipswich, Suffolk, IP3 0BU£130,000 · 2024£249,000
Addresses in Anchor Street
- 3 Apartment 306, Anchor Street, Ipswich, Suffolk, IP3 0BU£122,000 · 2016£145,000
- 3 Apartment 401, Anchor Street, Ipswich, Suffolk, IP3 0BU£156,750 · 2005£142,000
- 3 Apartment 402, Anchor Street, Ipswich, Suffolk, IP3 0BU£195,000 · 2020£209,000
- 3 Apartment 403, Anchor Street, Ipswich, Suffolk, IP3 0BU£250,000 · 2005£209,000
- 3 Apartment 404, Anchor Street, Ipswich, Suffolk, IP3 0BU£275,000 · 2005£226,000
- 3 Apartment 405, Anchor Street, Ipswich, Suffolk, IP3 0BU£180,000 · 2014£195,000
- 3 Apartment 406, Anchor Street, Ipswich, Suffolk, IP3 0BU£126,000 · 2018£125,000
- 3 Apartment 501, Anchor Street, Ipswich, Suffolk, IP3 0BU£120,000 · 2018£119,000
- 3 Apartment 502, Anchor Street, Ipswich, Suffolk, IP3 0BU£270,000 · 2006£221,000
- 3 Apartment 503, Anchor Street, Ipswich, Suffolk, IP3 0BU£280,000 · 2005£230,000
- 3 Apartment 504, Anchor Street, Ipswich, Suffolk, IP3 0BU£275,000 · 2005£226,000
- 3 Apartment 505, Anchor Street, Ipswich, Suffolk, IP3 0BU£240,000 · 2019£248,000
- 3 Apartment 506, Anchor Street, Ipswich, Suffolk, IP3 0BU£135,000 · 2005£127,000
- 3 Penthouse 601, Anchor Street, Ipswich, Suffolk, IP3 0BU£169,250 · 2006£148,000
- 3 Penthouse 602, Anchor Street, Ipswich, Suffolk, IP3 0BU£290,000 · 2006£247,000
- 3 Penthouse 603, Anchor Street, Ipswich, Suffolk, IP3 0BU£250,000 · 2006£194,000
- 3 Penthouse 604, Anchor Street, Ipswich, Suffolk, IP3 0BU£280,000 · 2006£284,000
- 3 Penthouse 605, Anchor Street, Ipswich, Suffolk, IP3 0BU£169,250 · 2006£148,000
- 5 Apartment 101, Anchor Street, Ipswich, Suffolk, IP3 0BP£121,000 · 2016£130,000
- 5 Apartment 102, Anchor Street, Ipswich, Suffolk, IP3 0BP£235,000 · 2005£198,000
- 5 Apartment 103, Anchor Street, Ipswich, Suffolk, IP3 0BP£160,000 · 2005£147,000
- 5 Apartment 104, Anchor Street, Ipswich, Suffolk, IP3 0BP£249,750 · 2006£206,000
- 5 Apartment 105, Anchor Street, Ipswich, Suffolk, IP3 0BP£275,000 · 2006£222,000
- 5 Apartment 106, Anchor Street, Ipswich, Suffolk, IP3 0BP£131,500 · 2005£124,000
- 5 Apartment 201, Anchor Street, Ipswich, Suffolk, IP3 0BP£130,000 · 2005£123,000
- 5 Apartment 202, Anchor Street, Ipswich, Suffolk, IP3 0BP£160,000 · 2022£173,000
- 5 Apartment 203, Anchor Street, Ipswich, Suffolk, IP3 0BP£250,000 · 2005£208,000
- 5 Apartment 204, Anchor Street, Ipswich, Suffolk, IP3 0BP£249,750 · 2005£208,000
- 5 Apartment 205, Anchor Street, Ipswich, Suffolk, IP3 0BP£115,000 · 2011£149,000
- 5 Apartment 206, Anchor Street, Ipswich, Suffolk, IP3 0BP£144,950 · 2005£133,000
- 5 Apartment 301, Anchor Street, Ipswich, Suffolk, IP3 0BP£142,000 · 2005£131,000
- 5 Apartment 302, Anchor Street, Ipswich, Suffolk, IP3 0BP£250,000 · 2005£208,000
- 5 Apartment 303, Anchor Street, Ipswich, Suffolk, IP3 0BP£210,000 · 2016£228,000
- 5 Apartment 304, Anchor Street, Ipswich, Suffolk, IP3 0BP£182,500 · 2015£193,000
- 5 Apartment 305, Anchor Street, Ipswich, Suffolk, IP3 0BP£265,000 · 2006£204,000
- 5 Apartment 401, Anchor Street, Ipswich, Suffolk, IP3 0BP£134,000 · 2017£135,000
- 5 Apartment 402, Anchor Street, Ipswich, Suffolk, IP3 0BP£250,000 · 2005£208,000
- 5 Apartment 403, Anchor Street, Ipswich, Suffolk, IP3 0BP£265,000 · 2005£220,000
- 5 Apartment 405, Anchor Street, Ipswich, Suffolk, IP3 0BP£255,000 · 2005£213,000
- 5 Apartment 406, Anchor Street, Ipswich, Suffolk, IP3 0BP£152,750 · 2005£139,000
- 5 Apartment 501, Anchor Street, Ipswich, Suffolk, IP3 0BP£125,000 · 2018£128,000
- 5 Apartment 502, Anchor Street, Ipswich, Suffolk, IP3 0BP£135,000 · 2012£174,000
- 5 Apartment 503, Anchor Street, Ipswich, Suffolk, IP3 0BP£180,000 · 2014£197,000
- 5 Apartment 504, Anchor Street, Ipswich, Suffolk, IP3 0BP£225,000 · 2022£212,000
- 5 Apartment 505, Anchor Street, Ipswich, Suffolk, IP3 0BP£260,000 · 2005£215,000
- 5 Apartment 506, Anchor Street, Ipswich, Suffolk, IP3 0BP£157,000 · 2005£143,000
- 5 Penthouse 601, Anchor Street, Ipswich, Suffolk, IP3 0BP£173,500 · 2005£156,000
- 5 Penthouse 602, Anchor Street, Ipswich, Suffolk, IP3 0BP£156,000 · 2012£190,000
- 5 Penthouse 604, Anchor Street, Ipswich, Suffolk, IP3 0BP£280,000 · 2005£229,000
- 5 Penthouse 605, Anchor Street, Ipswich, Suffolk, IP3 0BP£173,500 · 2005£154,000
About this area
Anchor Street, in Ipswich, is a street. Stede can model 135 properties there, from HM Land Registry Price Paid Data and the UK House Price Index.
As of November 2026, Anchor Street has a median estimated value of £189,000 and an average of £184,785.
Modelled values in Anchor Street are +2% over the past year and +8% over five years.
The market here is mostly flats, which make up 100% of the properties Stede tracks in Anchor Street.
5 sales were recorded in Anchor Street over the past 12 months.
Common questions
What is the average house price in Anchor Street?
As of November 2026, the average estimated value is £184,785 and the median is £189,000 across 135 properties Stede tracks in Anchor Street. This is not a formal market valuation.
Are house prices in Anchor Street going up or down?
Modelled values in Anchor Street are +2% over the past year and +8% over five years, based on the UK House Price Index.
What types of property are in Anchor Street?
100% of the properties Stede tracks in Anchor Street are flats.
How many properties are in Anchor Street?
Stede can model 135 properties in Anchor Street, with 5 recorded sales in the past 12 months.
How does Stede calculate house prices for Anchor Street?
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources used for every individual property valuation on Stede. Full detail is on the methodology page.
How we calculate this
These figures are modelled from HM Land Registry Price Paid Data and the UK House Price Index — the same sources behind every individual property valuation on Stede.
Read the full methodology and data sources →