The Old Grey Mare, Clifton Green, York, YO30 6LH
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale March 2019
How we decide when to publish an estimate →Property details
Property
Clifton Green · York · YO30 6LH
Address
- District
- York
- County
- York
Sale history
2019Sold
£646,988
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 11B, Clifton Green, York, YO30 6LH£205,000 · 2024£198,000
- 8 Clifton Green, York, YO30 6LH£975,000 · 2023£957,000
- 11 Clifton Green, York, YO30 6LH£225,000 · 2023£347,000
- 7 Clifton Green, York, YO30 6LH£1,170,000 · 2022£1,171,000
- 3 The Old Hotel, Clifton Green, York, YO30 6LH£395,000 · 2022£407,000
- 4 The Old Hotel, Clifton Green, York, YO30 6LH£295,000 · 2021£290,000
- 11A, Clifton Green, York, YO30 6LH£147,000 · 2015£180,000
- 21 Flat 3, Clifton Green, York, YO30 6LH£175,000 · 2007£186,000
- 9 Clifton Green, York, YO30 6LH£190,000 · 2004£265,000
- 6 Clifton Green, York, YO30 6LH£302,500 · 2003£593,000
