Sunnyside Guest House, 27, High Street, Blackpool, FY1 2BN
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale January 2016
How we decide when to publish an estimate →Property details
Property
High Street · Blackpool · FY1 2BN
Address
- District
- Blackpool
- County
- Blackpool
Sale history
2016Sold
£65,000
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 59 High Street, Blackpool, FY1 2BN£84,000 · 2023—
- 45 High Street, Blackpool, FY1 2BN£61,500 · 2016£185,000
- 25 - 27, High Street, Blackpool, FY1 2BN£65,000 · 2015—
- 52 High Street, Blackpool, FY1 2BN£100,000 · 2026£125,000
- 57 High Street, Blackpool, FY1 2BN£69,000 · 2024£123,000
- 30 High Street, Blackpool, FY1 2BN£112,500 · 2023£140,000
- 43 High Street, Blackpool, FY1 2BN£125,000 · 2022£111,000
- 54 High Street, Blackpool, FY1 2BN£150,000 · 2022£172,000
- 54A, Flat 1, High Street, Blackpool, FY1 2BN£57,000 · 2022£59,000
- 37 High Street, Blackpool, FY1 2BN£129,950 · 2021£114,000
