912 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale December 2023
How we decide when to publish an estimate →Know this home well?
Tell us about it, such as its type and floor area, and your answers may let us work out an estimate for you.
Property details
Property
Alton Mews · Aylesbury · HP19 8JZ
53 m²570 sq ftFloor area
2020Built
Electric room heatersHeating
Energy performance
Electricity: Electricity, Unspecified Tariff · EPC 1732-8438-4000-0584-4222 · inspected August 2022
Address
- District
- Buckinghamshire
- County
- Buckinghamshire
Sale history
2023Sold
£185,000
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 911 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£158,000 · 2025£168,000
- 714 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£190,000 · 2025£188,000
- 503 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£226,000 · 2025£226,000
- 901 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£175,000 · 2025£174,000
- 708 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£262,000 · 2024£244,000
- 413 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£177,250 · 2023£164,000
- 1018 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£199,500 · 2023£176,000
- 416 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£225,000 · 2023£210,000
- 808 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£240,000 · 2023£226,000
- 404 Alton Mews, Aylesbury, Buckinghamshire, HP19 8JZ£270,000 · 2023£234,000
