84 Leah Gardens, Eastleigh, Hampshire, SO50 9QX
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale January 2019
How we decide when to publish an estimate →Property details
Property
Leah Gardens · Eastleigh · SO50 9QX
98 m²1,055 sq ftFloor area
2011Built
Electric room heatersHeating
Energy performance
Electricity: Electricity, Unspecified Tariff · EPC 8258-7932-6019-1184-1992 · inspected December 2018
Address
- District
- Eastleigh
- County
- Hampshire
Sale history
2019Sold
£1,220,434
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 78 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£666,486 · 2019—
- 102 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£1,874,740 · 2018—
- 94 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£888,648 · 2018—
- 30 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£2,093,525 · 2018—
- 74 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£973,911 · 2018—
- 66 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£444,324 · 2018—
- 58 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£961,730 · 2018—
- 2 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£1,794,960 · 2018—
- 20 Leah Gardens, Eastleigh, Hampshire, SO50 9QX£1,191,059 · 2018—
