31 Totnes Road, Paignton, Torbay, TQ4 5LA
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale June 2014
How we decide when to publish an estimate →Property details
Property
Totnes Road · Paignton · TQ4 5LA
Address
- District
- Torbay
- County
- Torbay
Sale history
2014Sold
£245,000
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 41 Totnes Road, Paignton, Torbay, TQ4 5LA£326,500 · 2025—
- 43 - 45, Totnes Road, Paignton, Torbay, TQ4 5LA£750,000 · 2022—
- 35 Totnes Road, Paignton, Torbay, TQ4 5LA£350,000 · 2019£660,000
- Silverlawns, 31, 7, Totnes Road, Paignton, Torbay, TQ4 5LA£175,500 · 2023£146,000
- Silverlawns, 31, 9, Totnes Road, Paignton, Torbay, TQ4 5LA£170,000 · 2022£139,000
- Silverlawns, 31, 11, Totnes Road, Paignton, Torbay, TQ4 5LA£170,000 · 2022£139,000
- Silverlawns, 31, 6, Totnes Road, Paignton, Torbay, TQ4 5LA£170,000 · 2022£143,000
- Silverlawns, 31, 15, Totnes Road, Paignton, Torbay, TQ4 5LA£205,000 · 2022£173,000
- Silverlawns, 31, 10, Totnes Road, Paignton, Torbay, TQ4 5LA£170,000 · 2021£150,000
- Silverlawns, 31, 3, Totnes Road, Paignton, Torbay, TQ4 5LA£165,000 · 2021£153,000
