31 - 37, Bond Street, Ipswich, Suffolk, IP4 1JD
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale October 2024
How we decide when to publish an estimate →Property details
Property
Bond Street · Ipswich · IP4 1JD
Address
- District
- Ipswich
- County
- Suffolk
Sale history
2024Sold
£285,000
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 31 Bond Street, Ipswich, Suffolk, IP4 1JD£545,000 · 2022—
- 43 Bond Street, Ipswich, Suffolk, IP4 1JD£125,000 · 2024£157,000
- 47 Bond Street, Ipswich, Suffolk, IP4 1JD£170,000 · 2021£157,000
- 39 Bond Street, Ipswich, Suffolk, IP4 1JD£124,995 · 2016£134,000
- 41 Bond Street, Ipswich, Suffolk, IP4 1JD£94,500 · 2004£183,000
- 45 Bond Street, Ipswich, Suffolk, IP4 1JD£51,000 · 2003£162,000
- 49 Bond Street, Ipswich, Suffolk, IP4 1JD£60,000 · 1999£330,000
