152 Nash Road, Newport, NP19 4RP
No estimated value
When we tested estimates for homes like this one against what they actually sold for, they were typically more than 25% out. That's too far to be useful, so we don't publish one.
Latest recorded sale March 2024
How we decide when to publish an estimate →Property details
Property
Nash Road · Newport · NP19 4RP
87 m²936 sq ftFloor area
1900-1929Built
Mains gas boilerHeating
Energy performance
Mains Gas (Not Community) · EPC 2866-3023-7209-8567-5204 · inspected January 2023
Address
- District
- Newport
- County
- Newport
Sale history
2024Sold
£190,250
Recorded by HM Land Registry as an additional price paid entry.
Related properties
- 112 Nash Road, Newport, NP19 4RP£280,000 · 2026£291,000
- 114 Nash Road, Newport, NP19 4RP£255,000 · 2025£278,000
- 148 Nash Road, Newport, NP19 4RP£239,950 · 2024£282,000
- 144 Nash Road, Newport, NP19 4RP£200,000 · 2022£244,000
- 166 Nash Road, Newport, NP19 4RP£280,000 · 2022£296,000
- 122 Nash Road, Newport, NP19 4RP£194,000 · 2021£237,000
- 118 Nash Road, Newport, NP19 4RP£170,000 · 2020£247,000
- 140 Nash Road, Newport, NP19 4RP£154,950 · 2019£211,000
- 120 Nash Road, Newport, NP19 4RP£155,000 · 2017£244,000
- 150 Nash Road, Newport, NP19 4RP£152,000 · 2017£236,000
