How much is 1 Croftside, York, YO26 5LT worth?
Estimated value — October 2026
£328,000
Likely range £325,000 – £331,000
Latest recorded sale April 2021
80%
confidence
High
Property details
Detached house
Croftside · York · YO26 5LT
Energy performance
Mains Gas (Not Community) · EPC 0689-2888-6536-9309-5041 · inspected July 2011
Address
- District
- York
- County
- York
Value over time
- Modelled value
- Recorded sale
- Today's estimate
Modelled by indexing this property's most recent recorded sale, month by month, against the UK House Price Index for its area and property type. Earlier sales are shown as recorded. Today's estimate also blends in the other valuation methods, so it can sit a little off the line.
View as a table
| Year | Modelled value | Recorded sale |
|---|---|---|
| 2003 | £150,634 | £135,000 |
| 2004 | £172,656 | — |
| 2005 | £174,580 | £178,000 |
| 2006 | £189,523 | — |
| 2007 | £201,720 | — |
| 2008 | £175,505 | — |
| 2009 | £183,605 | — |
| 2010 | £188,253 | — |
| 2011 | £190,600 | — |
| 2012 | £195,046 | £188,000 |
| 2013 | £203,178 | — |
| 2014 | £218,186 | — |
| 2015 | £232,367 | — |
| 2016 | £247,967 | — |
| 2017 | £251,407 | — |
| 2018 | £263,122 | — |
| 2019 | £263,746 | £250,000 |
| 2020 | £284,194 | — |
| 2021 | £314,100 | £287,000 |
| 2022 | £331,534 | — |
| 2023 | £318,854 | — |
| 2024 | £327,001 | — |
| 2025 | £326,417 | — |
| 2026 | £330,925 | — |
Sale history
Mortgage calculator
£1,558
Estimated monthly repayment
£295,200
Loan amount
£265,589
Total interest
£560,789
Total repayable
A guide only, based on a capital repayment mortgage held at a constant interest rate for the full term. Not a mortgage offer or financial advice.
